E-mail Alerts | Text Alerts | Mobile Apps | RSS | Facebook | Twitter
 

Cincinnati Bearcats

Rushing
NameAttYardsAvgLongTD
George Winn 243 1334 5.5 58 13
Ralph David Abernathy IV 69 366 5.3 52 3
Munchie Legaux 55 335 6.1 77 4
Brendon Kay 48 306 6.4 40 2
Jameel Poteat 34 119 3.5 23 1
Tion Green 16 70 4.4 23 1
Jordan Luallen 15 51 3.4 12 1
Deionte Buckley 4 32 8.0 12 0
Anthony McClung 3 7 2.3 14 0
Shaq Washington 1 1 1.0 1 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Munchie Legaux 230 120 1716 52.2 13 5.7 9 3.9 78 125.7
Brendon Kay 138 87 1298 63.0 10 7.2 2 1.4 83 163.1
George Winn 1 1 37 100.0 1 100.0 0 0.0 37 740.8
Travis Kelce 1 1 39 100.0 1 100.0 0 0.0 39 757.6

Receiving

NameTotalYdsTDAvgLong
Travis Kelce 45 722 8 16.0 83
Anthony McClung 34 539 2 15.9 55
Kenbrell Thompkins 34 541 2 15.9 75
Ralph David Abernathy IV 28 341 4 12.2 76
Damon Julian 24 377 4 15.7 39
George Winn 15 128 0 8.5 30
Alex Chisum 9 140 0 15.6 29
Danny Milligan 8 116 2 14.5 31
Chris Moore 4 113 2 28.3 65
Shaq Washington 3 23 0 7.7 16
Brendon Kay 2 44 1 22.0 39
Demetrius Richardson 1 3 0 3.0 3
Silverberry Mouhon 1 16 0 16.0 16
Jameel Poteat 1 -1 0 -1.0 0
Defence

Interceptions

NameTotalAvgLongTDYards
Camerron Cheatham 3 27.7 68 1 83
Arryn Chenault 3 7.0 21 0 21
Greg Blair 2 6.5 13 0 13
Deven Drane 2 32.0 33 0 64
Untitled Document
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.