E-mail Alerts | Text Alerts | Mobile Apps | RSS | Facebook | Twitter
 
Severe Thunderstorm Watch expires at 9:00 PM on 5/21, issued at 1:39 PM Addison, NY | Alfred Station, NY | Alfred, NY | Allentown, NY

Morgan St. Bears

Rushing
NameAttYardsAvgLongTD
Travis Davidson 206 958 4.7 80 12
Brian Mann 83 269 3.2 29 3
Robert Council 80 302 3.8 41 3
Seth Higgins 29 22 0.8 19 0
Tracy Martin 19 69 3.6 12 1
Wesley Nichols 7 37 5.3 25 0
Team Team 2 -4 -2.0 0 0
Jerry Evans 1 -14 -14.0 0 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Robert Council 195 98 1115 50.3 5 2.6 4 2.1 44 102.6
Seth Higgins 106 42 445 39.6 0 0.0 3 2.8 30 69.2

Receiving

NameTotalYdsTDAvgLong
Andrew King 25 334 2 13.4 44
Travis Davidson 22 188 1 8.5 35
Kristian Johnson 19 281 1 14.8 34
Tyrone Hendrix 18 209 0 11.6 30
Chris Flowers 16 198 1 12.4 33
Montrel Church 13 146 0 11.2 30
Tubotein Taylor 9 105 0 11.7 21
Brian Mann 9 47 0 5.2 13
Jorge Young 5 41 0 8.2 16
Broderick Gager 1 10 0 10.0 10
Eme Akonawe 1 13 0 13.0 13
Wesley Nichols 1 2 0 2.0 2
Defence

Interceptions

NameTotalAvgLongTDYards
Joe Rankin 5 15.6 72 1 78
Nathan Ayers 3 7.3 14 0 22
Deshaun Summers 2 19.5 37 0 39
Kenneth Ridley 1 26.0 26 0 26
Elandon Roberts 1 3.0 3 0 3
Untitled Document
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.