E-mail Alerts | Text Alerts | Mobile Apps | RSS | Facebook | Twitter
 
Severe Thunderstorm Watch expires at 9:00 PM on 5/21, issued at 1:39 PM Addison, NY | Alfred Station, NY | Alfred, NY | Allentown, NY

Los Angeles Kings

Offensive
NameGGWSHPTS
Anze Kopitar 25 2 2 76
Justin Williams 22 2 0 59
Dustin Brown 22 6 1 54
Jeff Carter 21 2 0 34
Mike Richards 18 1 4 44
Drew Doughty 10 3 0 36
Slava Voynov 8 2 0 20
Jack Johnson 8 4 0 24
Simon Gagne 7 2 1 17
Dustin Penner 7 0 0 17
Alec Martinez 6 0 0 12
Jarret Stoll 6 0 0 21
Dwight King 5 1 0 14
Willie Mitchell 5 2 0 24
Kyle Clifford 5 2 0 12
Brad Richardson 5 0 1 8
Matt Greene 4 2 0 15
Andrei Loktionov 3 0 0 7
Trevor Lewis 3 1 0 7
Trent Hunter 2 1 0 7
Scott Parse 2 0 0 2
Jordan Nolan 2 1 0 4
Davis Drewiske 2 0 0 2
Colin Fraser 2 0 0 8
Kevin Westgarth 1 0 0 2
Rob Scuderi 1 0 0 9
Ethan Moreau 1 1 0 4
Jonathan Quick 0 0 0 2
Jonathan Bernier 0 0 0 0
Defensive
NameGAGAASVSV%SOGTW
Jonathan Quick 133 1.95 1730 .929 10 35
Jonathan Bernier 35 2.36 348 .909 1 5
Untitled Document
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.