Download: RSS | Email Alerts | Mobile
WETM TV on Facebook!WETM TV on Twitter!

Get WETM on your iPhone!
Sports Poll

Ski Conditions

Find Resort by Name:

Find Resort By Region:

Search Results US - East - New York

Resort Status New Snow Base Lifts Updated
Belleayre Open 0" 45" 5 of 8 3/21/2010
Brantling Ski Closed 0" 0" 0 of 5 3/20/2010
Bristol Mountain Open 0" 21" 4 of 6 3/21/2010
Buffalo Ski Club Closed 0" 17" 2 of 7 3/20/2010
Cockaigne Limited Open 0" 4" 2 of 4 3/21/2010
Dry Hill Closed 0" 0" 0 of 3 3/20/2010
Gore Mountain Open 0" 22" 9 of 13 3/21/2010
Greek Peak Open 0" 24" 7 of 8 3/21/2010
Holiday Mountain No Report Available 0" 0" 0 of 4 3/21/2010
Holiday Valley Open 0" 20" 12 of 13 3/21/2010
Holimont Ski Area Open 0" 20" 8 of 9 3/21/2010
Hunter Mountain Open 0" 60" 5 of 11 3/21/2010
Kissing Bridge Closed 0" 0" 0 of 9 3/20/2010
Labrador Mt. Temporarily Closed 0" 0" 0 of 4 3/21/2010
Maple Ski Ridge Open 0" 3" 2 of 4 3/21/2010
McCauley Mountain Open 0" 4" 3 of 5 3/21/2010
Mt. Peter Open 0" 10" 2 of 4 3/21/2010
Peek'n Peak Open 0" 12" 5 of 10 3/21/2010
Plattekill Mountain Open 0" 12" 3 of 3 3/21/2010
Royal Mountain Open 0" 20" 3 of 3 3/21/2010
Snow Ridge Closed 0" 0" 0 of 7 3/21/2010
Song Mountain Temporarily Closed 0" 10" 0 of 5 3/21/2010
Swain Open 0" 6" 2 of 5 3/21/2010
Thunder Ridge Closed 0" 0" 0 of 6 3/21/2010
Titus Mountain Closed 0" 0" 0 of 10 3/21/2010
Toggenburg Mountain Closed 0" 0" 0 of 5 3/21/2010
Tuxedo Ridge Closed 0" 0" 0 of 4 3/20/2010
West Mountain Open 0" 16" 5 of 5 3/21/2010
Whiteface Mountain Open 0" 16" 10 of 11 3/21/2010
Willard Mountain Temporarily Closed 0" 0" 0 of 5 3/21/2010
Windham Mountain Open 0" 20" 4 of 10 3/21/2010
Woods Valley Closed 0" 0" 0 of 3 3/21/2010
If a ski resort you are looking for is not listed please contact onthesnow.com.


Snow reports provided by Mountain News. The largest producer of skiing content for media, and publishers of the OnTheSnow.com Ski Guide.



Blitz Video
College Hoops Challenge 2010


HS Basketball Schedules
Sunday, 3/7
Last Regular Season Game For Red Riders
Saturday, 3/6
Six Local Teams Take Their Shot at States
Friday, 3/5
Cornell Looks For 3rd Straight Ivy Title
Thursday, 3/4
Corning West Girls Play For Class A Title
Wednesday, 3/3
Mansfield, Sayre Boys Battle At MU
Athletes On The Move
Signed, Sealed, and Delivered
Local Athletes Sign College Scholarships
BLITZ BLOG
Dirty Play or Simple Accident?
You be the Judge.
Rodman Weekend = Disaster
Good Concept, Horrible Execution
Wait... they have WINTER Olympics?!?
There is only one event you need to watch - the Biathlon.
Dwyer vs. Zapata Debate
Which Hornell Running Back was Better?
 

Sunday, January 31st vs Toledo 4PM

Sunday, February 14th vs Trenton 4PM

Sunday, February 21st vs Johnstown 4PM

Wednesday, March 17th vs Charlotte 7PM

Wednesday, March 31st vs Reading 7PM
  This site is hosted and managed by Inergize Digital.